Staff Position
Scientists :
| Sl. No. | Name | Position |
|---|---|---|
| 1 | Dr. (Mrs.) Sanghamitra Pati | Scientist-G & Director |
| 2 | Dr. (Mrs.) Anna Salomi Kerketta | Scientist-G |
| 3 | Dr. Sidharth Giri | Scientist-F |
| 4 | Dr. Ira Praharaj | Scientist-F |
| 5 | Dr. (Mrs.) Tahziba Hussain | Scientist-E |
| 6 | Dr. Ansuman Panigrahi | Scientist-E |
| 7 | Dr. Subrata Kumar Palo | Scientist-E |
| 8 | Dr. Debdutta Bhattacharya | Scientist-E |
| 9 | Dr. (Mrs.) Madhusmita Bal | Scientist-E |
| 10 | Dr. Joydeep Majumder | Scientist-E |
| 11 | Dr. Prakash Kumar Sahoo | Scientist-D |
| 12 | Dr. Subhendu Kumar Acharya | Scientist-D |
| 13 | Dr. Jyotirmayee Turuk | Scientist-D |
| 14 | Dr. Srikanta Kanungo | Scientist-D |
| 15 | Dr. Bijaya Kumar Mishra | Scientist-D |
| 16 | Dr. Susheel Kumar Singh | Scientist-D |
| 17 | Dr. Jaya Singh Kshatri | Scientist-C |
| 18 | Mr. Narayana Swamy D.M | Scientist-C |
| 19 | Dr. Mahesh Chandra Sahu | Scientist–C |
| 20 | Dr. Kaushik Sanyal | Scientist-C |
| 21 | Dr. Somnath Sen | Scientist-C |
| 22 | Dr. Tanveer Rehman | Scientist-C |
| 23 | Dr. Subhra Subhadra | Scientist-C |
| 24 | Dr. Padmavati Majhi | Scientist-B |
Technical Staff
| Sl. No. | Name | Position |
|---|---|---|
| 1 | Dr. Sanjib Ranjan Nayak | RO |
| 2 | Dr. Nitya Nanda Mandal | Principal Technical Officer |
| 3 | Mrs. Gitanjali Mallick | Sr. Technical Officer - 2 |
| 4 | Mr. Durga Prasad Hansdah | Sr. Technical Officer - 2 |
| 5 | Mr. Rama Chandra Parida | Sr. Technical Officer -2 |
| 6 | Mr. AnakarNayak | Sr. Technician-3 |
| 7 | Mr. Prakash Kumar Behera | Sr. Technician-3 |
| 8 | Mr. Sudhansu Sekhar Beuria | Sr. Technician-3 |
| 9 | Mrs. Sujata Dixit | Technical Officer-B |
| 10 | Mrs. Swagatika Priyadarsini Swain | Technical Officer-A |
| 11 | Mr. Matrujyoti Pattnaik | Technical Assistant |
| 12 | Dr. (Ms.) Usha Kiran Rout | Technical Assistant |
| 13 | Ms. Sushmita Kerketta | Technical Assistant |
| 14 | Ms. Rojalin Priyadarshini | Technical Assistant |
| 15 | Mr. Afeeq.K | Technical Assistant |
| 16 | Mr. Subojeet Biswas | Technical Assistant |
| 17 | Mr. Niranjan Sahoo | Sr. Technician-1 |
| 18 | Mr. Santosa Kumar Brahma | Technician-2 |
| 19 | Mr. Kanhu Charan Nahak | Technician-1 |
| 20 | Mr. Sunil Prasad Gupta | Technician-1 |
| 21 | Mr. Thakur Patra | Technician-1 |
| 22 | Mr. Sanjeeb Kumar Dhir | Technician-1 |
| 23 | Mr. Bhaskara Sahoo | Technician-1 |
| 24 | Mr. Sanjit Kundu | Technician-1 |
| 25 | Mr. Niladri Ghosh | Technician-1 |
| 26 | Mr. Raj Kishore Hembram | Laboratory Assistant |
| 27 | Mr. Baburam Behera | Laboratory Assistant-1 |
| 28 | Mr. Pandaba Sahoo | Laboratory Assistant-1 |
| 29 | Mr. Aditya Prasad Nayak | Laboratory Attendant-1 |
| 30 | Ms. Bhagyashree Behera | Laboratory Attendant-1 |
| 31 | Ms. Chandani Sen | Laboratory Attendant-1 |
| 32 | Mr. Satyanarayan Acharya | Laboratory Attendant-1 |
| 33 | Mr. Birasen Behera | Laboratory Attendant-1 |
Administration & Accounts
| Sl. No. | Name | Position |
|---|---|---|
| 1 | Mr. U.P.D. Chandrahasan | Sr. Administrative Officer |
| 2 | Mr. Pinaki Chatterjee | Sr. Accounts Officer |
| 3 | Mr. Y. Bala Narayana | Section Officer |
| 4 | Mr. Akshay Anand | Assistant |
| 5 | Mr. Bichitrananda Sethi* | Sr. Technical Officer-1 |
| 6 | Mr. Satrughna Sutar* | Sr. Technician-2 |
| 7 | Mr. Ajit Kumar Behera* | Technical Officer-A |
| 8 | Mr. Minaketan Barik* | Sr. Technician-1 |
| 9 | Mr. Surjit Kumar Majhi | UDC |
| 10 | Mrs Sanghamitra Beuria | UDC |
| 11 | Ms. Madhusmita Hati | UDC |
| 12 | Mr. Kedar Goura Samal* | Laboratory Assistant |
| 13 | Mr. Kailash Chandra Nayak* | Laboratory Assistant |
| 14 | Ms. Saraswati Sharma | MTS |
| 15 | Mr. Sankar Bisoi* | Laboratory Assistant |
Note* Technical staff working in administration.
