Staff Position
Scientists :
Sl.No. | Name | Position |
---|---|---|
1 | Dr. Sanghamitra Pati | Scientist-G & Director |
2 | Dr. Manoranjan Ranjit | Scientist-G |
3 | Dr. Amarendra Mahapatra | Scientist-F |
4 | Dr. Anna Salomi Kerketta | Scientist-F |
5 | Dr. Taziba Hussain | Scientist-E |
6 | Dr. Ira Praharaj | Scientist-E |
7 | Dr. Sidharth Giri | Scientist-E |
8 | Dr. Subrata Kumar Palo | Scientist-D |
9 | Dr.(Mrs.) Madhusmita Bal | Scientist-D |
10 | Dr. Debdutta Bhattacharya | Scientist-D |
11 | Dr. Prakash Kumar Sahoo | Scientist-D |
12 | Dr. Subhendu Kumar Acharya | Scientist-D |
13 | Dr. Jyotirmayee Turuk | Scientist-C |
14 | Dr. Srikanta Kanungo | Scientist-C |
15 | Dr. Bijaya Kumar Mishra | Scientist-C |
16 | Dr. Jaya Singh Kshatri | Scientist-C |
17 | Dr. Mahesh Chandra Sahu | Scientist – B |
18 | Dr. Padmavati Majhi | Scientist-B |
19 | Dr. Tanveer Rehman | Scientist-B |
20 | Mr. Narayana Swamy D.M | Scientist – C |
Technical Staff
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Pradeep Kumar Jangid | Sr. Technical Officer |
2 | Dr. Banamber Sahoo | Sr. Technical Officer (Lib. & Inf. Officer) |
3 | Mrs. GitanjaliMallick | Technical Officer-C |
4 | Dr. Nityananda Mandal | Technical Officer-C |
5 | Mrs. Sujata Dixit | Technical Officer-A |
6 | Mr. AnakarNayak | Technical Officer-A |
7 | Mr. Abdul Rashid Khan | Technical Officer-A |
8 | Mr. Bikram KeshariBiswal | Technical Assistant |
9 | Mr. Prakash Kumar Behera | Technical Assistant |
10 | Mr. Sudhansu Sekhar Beuria | Technical Assistant |
11 | Mrs.Swagatika Priyadarsini Swain | Technical Assistant |
12 | Mr. Krishna Chandra Parichha | Technician (2) |
13 | Mr. Jaladhar Naik | Laboratory Assistant |
14 | Mr. Arjuna Senapati | Laboratory Assistant |
15 | Mr. Sukanta Kumar Mallick | Laboratory Assistant |
16 | Mr. Raj Kishore Hembram | Laboratory Assistant |
17 | Mr. Basanta Kumar Kanhar | Laboratory Assistant |
18 | Mr. Santosa Kumar Brahma | Technician (1) |
19 | Mr. Pandaba Sahoo | Laboratory Attendant-2 |
20 | Mr. Baburam Behera | Laboratory Attendant-2 |
21 | Mr. DammuChinna Rao | Laboratory Assistant |
22 | Mr. Niranjan Sahoo | Technician-B |
23 | Mr. Krishna Chandra Panigrahi | IC |
Library & Information
Sl.No. | Name | Position |
---|
Administration & Accounts
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Raj Kumar | Sr. Administrative Officer |
2 | Mr. Arjun Kumar | Administrative Officer |
3 | Mr. Pinaki Chatterjee | Accounts Officer |
4 | Mr. Purna Chandra Nayak | Private Secretary |
5 | Mr. BichitranandaSethi* | Technical Officer-B |
6 | Mr. Keshab Chandra Dalai* | Technical Officer-A |
7 | Mr. Satrughna Sutar* | Technical Assistant |
8 | Mr. Ajit Kumar Behera* | Technical Assistant |
9 | Mr. Minaketan Barik* | Technician (2) |
10 | Mr. Surjit Kumar Majhi | UDC |
11 | Ms. Madhusmita Hati | LDC |
12 | Mr. Subrat Kumar Sahoo | LDC |
13 | Mr. Anand Kumar Das | LDC |
14 | Mr. Kedar Goura Samal* | Laboratory Assistant |
15 | Mr. Banamali Sahoo* | Laboratory Assistant |
16 | Mr. Shankar Bisoi* | Laboratory Assistant |
17 | Mr. Kailash Chandra Nayak* | Laboratory Assistant |
18 | Mrs. Triveni Nayak | MTS |
19 | Miss. Saraswati Sharma | MTS |
Director's Office
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Purna Chandra Nayak, B.A. | Private Secretary |
2 | Mr. Satrughna Sutar | Sr. Technician-I |
3 | Mr. KedarGoura Samal | Lab. Assistant |
Workshop & Maintenance Staff
Sl.No. | Name | Position |
---|---|---|
1 | Mr. Bikram Keshari Biswal | Sr. Technician-II |
2 | Mr. Santosh Kumar Brahma | Technician-A |
Transport Staff
Sl.No. | Name | Position |
---|---|---|
1 | Dr.Nityananda Mandal, M.Sc., Ph.D | Sr. Technical Officer -II |
2 | Mr. Anakar Nayak | Driver |
3 | Mr. Abdul Rashid Khan | Driver |
4 | Mr. Prakash Kumar Behera | Drivers |
Note
Sl.No. | Name | Position |
---|---|---|
1 | Dr. A S Kerketta, Scientist- F | Vigilance Officer |
2 | Dr. P.K Sahoo, Scientist- D | Animal House incharge |